Our Blog
Crack AIIMS 2026: The Complete Admission Guide for B.Sc. Nursing & Allied Health Courses
![]()

Crack AIIMS 2026: The Complete Admission Guide for B.Sc. Nursing & Allied Health Courses
If you are aspiring to build a career in nursing or allied healthcare, the All India Institute of Medical Sciences (AIIMS) is the undisputed pinnacle of undergraduate medical education in the country. Designed to train the next generation of healthcare professionals, educators, and researchers, AIIMS provides world-class educational facilities and cutting-edge teaching methodologies.
Whether you are aiming for AIIMS New Delhi or one of the many newly established institutes across India, here is every single detail you need to know about the 2026 admissions for B.Sc. (Hons.) Nursing, B.Sc. Nursing (Post-Basic), and B.Sc. Allied & Healthcare courses.
Introduction: The AIIMS Mission
In the field of undergraduate education, the most essential function of the Institute is to provide opportunities for training teachers for medical colleges in the country in an atmosphere of research and enquiry.
Undergraduate students at AIIMS are constantly exposed to newer methods of teaching and are given vast opportunities to actively participate in teaching exercises. The primary objective of the Institute is to bring together in one place educational facilities of the highest order for the training of personnel in all the important branches of health activity.
Ultimately, AIIMS aims to attain self-sufficiency in undergraduate and postgraduate medical education. The educational principles and practices being adopted here are those which are best suited to the vital healthcare needs of the nation.
Participating AIIMS Institutions
Under the Pradhan Mantri Swasthya Suraksha Yojana, several new AIIMS have been established with the same prestigious aims and objectives as AIIMS New Delhi. The participating institutes for the 2026 academic session include:
1. Raipur | 2. Rishikesh | 3. Bhopal | 4. Bathinda | 5. Bhubaneswar | 6. Kalyani | 7. Deoghar | 8. Gorakhpur | 9. Jodhpur | 10. Bilaspur | 11. Nagpur | 12. Mangalagiri | 13. Patna | 14. Bibinagar | 15. Raebareli | 16. Guwahati | 17. Jammu | 18. Rajkot | 19. New Delhi
Important Dates & Schedule
Mark your calendars! Missing these deadlines means missing your chance for the 2026 academic session.
| Event | Date / Timeline |
|---|---|
| Start of Online Registration | March 25, 2026 |
| Closing of Online Registration | April 24, 2026 (5:00 PM) |
| Final Status (Accepted/Rejected) | April 29, 2026 |
| Correction of Deficiencies | April 29, 2026 – May 3, 2026 |
| Uploading of Prospectus | March 25, 2026 |
| Admit Card: B.Sc. Nursing (Post-Basic) | May 25, 2026 (Tentative) |
| Admit Card: B.Sc. (Hons.) Nursing | June 19, 2026 (Tentative) |
| Admit Card: B.Sc. (Allied & Health Care) | June 27, 2026 (Tentative) |
Entrance Examination & Result Schedule
B.Sc. Nursing (Post-Basic)
Location: AIIMS Delhi OnlyExam: May 30, 2026 (Saturday)Stage-1 Results: June 5, 2026Interview: To be declared
B.Sc. (Hons.) Nursing
Location: All Participating AIIMSExam: June 27, 2026 (Saturday)Results: July 4, 2026 (Saturday)Seat Allocation TBD
B.Sc. (Allied & Health Care)
Location: All Participating AIIMSExam: July 4, 2026 (Saturday)Results: July 10, 2026 (Friday)Seat Allocation TBD
Application & Registration Process
Registration involves three compulsory steps: (i) Basic Registration, (ii) Generation of Code, and (iii) Final Registration.Crucial Rules to Remember:
- No Edits: After completing Basic Registration, no amendments, edits, or rectifications are allowed.
- Do Not Wait: Complete your registration well before the last date.
- Caste Certificates: OBC (NCL) and EWS candidates must possess valid certificates issued by competent authorities (Central Govt. format).
- Payment Failures: AIIMS is not responsible for non-payment issues due to Net Banking/Card errors. Always verify your status on “MY PAGE”.
- Communication: No separate call letters will be sent by post. Check the website regularly.
Application Fees
- General / UR: INR 2000.00 + Txn Fees
- OBC (NCL): INR 2000.00 + Txn Fees
- SC / ST / EWS: INR 1600.00 + Txn Fees
- PWBD: Nil
- Mode of Payment: Credit Card / Debit Card / Net Banking.
Course Objectives & Scope
Bachelor of Optometry
In-depth knowledge of anatomy, physiology, and optics. Prepares students to independently practice, assess ocular motility, fit contact lenses, and assist ophthalmologists.
B.Sc. Medical Radiology (MRIT)
Training in physical principles of X-rays, Ultrasound, MRI, and radiation safety. Produces competent imaging technologists capable of operating high-end diagnostic equipment.
B.Sc. (Hons.) Nursing & Post-Basic
Develops nurses capable of comprehensive hospital care, midwifery, and community health education. Post-Basic enhances skills in nursing management and leadership.
Operation Theatre Tech (OTT)
Equips students with expertise in operating modern surgical equipment, infection control, and providing comprehensive pre/post-operative support to surgeons.
Complete Seat Matrix (2026)
A. B.Sc. (Hons.) Nursing Seats (Female Candidates Only)
| Institute | UR | EWS | OBC | SC | ST | PWBD | TOTAL |
|---|---|---|---|---|---|---|---|
| Delhi | 37 | 09 | 25 | 13 | 08 | UR(2), OBC(1), SC(1) | 96 |
| Bhatinda | 23 | 06 | 15 | 08 | 05 | UR(1), OBC(1), SC(1) | 60 |
| Bhopal | 36 | 09 | 23 | 12 | 06 | UR(2), OBC(1), SC(1) | 90 |
| Bhubaneswar | 31 | 07 | 19 | 10 | 05 | UR(1), OBC(1), SC(1) | 75 |
| Bibinagar | 23 | 06 | 16 | 09 | 05 | UR(1) | 60 |
| Bilaspur | 16 | 04 | 11 | 06 | 03 | – | 40 |
| Deoghar | 26 | 05 | 14 | 07 | 05 | UR(1), OBC(1), SC(1) | 60 |
| Gorakhpur | 23 | 06 | 15 | 08 | 05 | UR(1), OBC(1), SC(1) | 60 |
| Guwahati | 30 | 07 | 19 | 11 | 05 | UR(2), OBC(1) | 75 |
| Jammu | 25 | 06 | 16 | 09 | 04 | – | 60 |
| Jodhpur | 39 | 09 | 26 | 14 | 07 | UR(2), EWS(1), OBC(1), SC(1) | 100 |
| Kalyani | 24 | 06 | 16 | 09 | 04 | UR(1) | 60 |
| Mangalagiri | 38 | 09 | 26 | 14 | 08 | UR(2), EWS(1), OBC(1), SC(1) | 100 |
| Nagpur | 27 | 06 | 19 | 10 | 05 | UR(1), EWS(1), SC(1) | 70 |
| Patna | 28 | 07 | 20 | 11 | 06 | UR(2), OBC(1) | 75 |
| Raebareli | 21 | 04 | 13 | 06 | 03 | UR(1), EWS(1), SC(1) | 50 |
| Raipur | 29 | 07 | 20 | 11 | 05 | UR(3) | 75 |
| Rishikesh | 38 | 10 | 26 | 14 | 07 | UR(2), OBC(1), SC(1), ST(1) | 100 |
| Rajkot | 24 | 06 | 15 | 08 | 04 | UR(1), OBC(1), SC(1) | 60 |
| TOTAL | 538 | 129 | 354 | 190 | 100 | UR(26), EWS(4), OBC(12), SC(12), ST(1) | 1366 |
B. Allied & Health Care Courses Seats
| S.No. | Courses | AIIMS | UR | OBC | SC | ST | EWS | PWBD | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MRIT | Delhi | 04 | 03 | 01 | 01 | 02 | 01-UR | 11 |
| 2. | B.Sc. in Dental Operating Room Assistant (DORA) | Delhi | 01 | 00 | 01 | 00 | 00 | 00 | 02 |
| 3. | B.Sc. in Dental Hygiene (DH) | Delhi | 01 | 01 | 00 | 00 | 00 | 00 | 02 |
| 4. | B.Sc. in Operation Theatre Technology | Delhi | 08 | 06 | 03 | 01 | 02 | 01-OBC | 20 |
| 5. | B.Sc. MRIT | Bathinda | 04 | 03 | 01 | 01 | 01 | 01 | 10 |
| 6. | B.Sc. Medical Dialysis Therapy Technology (MDTT) | Bilaspur | 02 | 01 | 00 | 01 | 01 | 01 | 05 |
| 7. | B.Sc. Medical Laboratory Technology (MLT) | Bilaspur | 03 | 03 | 02 | 00 | 02 | 01 | 10 |
| 8. | B.Sc. Medical Radiology & Imaging Technology (MRIT) | Bilaspur | 02 | 01 | 00 | 01 | 01 | 01 | 05 |
| 9. | B.Sc. in Operation Theatre Technology | Bilaspur | 01 | 02 | 01 | 01 | 00 | 00 | 05 |
| 10. | B.Sc. in Emergency Medical Technician | Bilaspur | 04 | 02 | 02 | 01 | 01 | 00 | 10 |
| 11. | B.Sc. in Sleep Technology | Bilaspur | 03 | 01 | 01 | 00 | 00 | 00 | 05 |
| 12. | B.Sc. in Radiotherapy Technology | Bhopal | 03 | 02 | 01 | 01 | 01 | 00 | 08 |
| 13. | Bachelor in Medical Lab Technician | Bhopal | 03 | 02 | 01 | 00 | 00 | 00 | 06 |
| 14. | Bachelor in Respiratory Therapist | Bhopal | 02 | 00 | 00 | 00 | 00 | 00 | 02 |
| 15. | B.Sc. in Operation Theatre & Anaesthesia technology | Bhopal | 03 | 03 | 02 | 01 | 01 | 01-UR | 10 |
| 16. | B.Sc. in (Neuro-electrophysiology) | Bhopal | 04 | 03 | 01 | 01 | 01 | 00 | 10 |
| 17. | B.Sc. Medical Dialysis Therapy Technology (MDTT) | Bhopal | 04 | 02 | 02 | 01 | 01 | 01-EWS | 10 |
| 18. | B.Sc. in Urology Technology | Bhopal | 05 | 03 | 01 | 00 | 01 | 00 | 10 |
| 19. | B.Sc. in Emergency Medicine Technician | Bhopal | 03 | 03 | 02 | 01 | 01 | 01-OBC | 10 |
| 20. | B.Sc. in Optometry | Bhopal | 03 | 01 | 00 | 00 | 01 | 00 | 05 |
| 21. | B.Sc. in Cardiac Technology | Bhopal | 03 | 03 | 02 | 01 | 01 | 01-SC | 10 |
| 22. | B.Sc. (Hons.) in Endoscopy Technology(ET) | Bhubaneswar | 02 | 00 | 00 | 00 | 00 | *Note | 02 |
| 23. | B.Sc. (Hons.) in Medical Laboratory Technology (MLT) | Bhubaneswar | 06 | 03 | 02 | 01 | 01 | *Note | 13 |
| 24. | B.Sc. (Hons.) in Medical Technology in Radiography (MTR) | Bhubaneswar | 05 | 04 | 02 | 01 | 01 | *Note | 13 |
| 25. | B.Sc. (Hons.) in Medical Technology in Radiotherapy (MTRT) | Bhubaneswar | 03 | 02 | 01 | 00 | 01 | 00 | 07 |
| 26. | B.Sc.(Hons.) in Neuro Technology | Bhubaneswar | 02 | 00 | 00 | 00 | 00 | 00 | 02 |
| 27. | B.Sc.(Hons.) in Operation Theatre & Anaesthesiology (OTAT) | Bhubaneswar | 04 | 04 | 02 | 01 | 02 | 00 | 13 |
| 28. | B.Sc. (Hons.) in Perfusion Technology | Bhubaneswar | 01 | 01 | 00 | 00 | 00 | 00 | 02 |
| 29. | B.Sc. in Medical Laboratory Science (BMLS) | Bibinagar | 02 | 01 | 01 | 01 | 00 | 00 | 05 |
| 30. | B.Sc. in Medical Radiology & Imaging Technology (BMRIT) | Bibinagar | 03 | 01 | 01 | 00 | 00 | 01-UR | 05 |
| 31. | B.Sc. in Anaesthesia & Operation Theatre Technology | Bibinagar | 02 | 01 | 01 | 00 | 01 | 00 | 05 |
| 32. | Bachelor in Optometry | Bibinagar | 02 | 02 | 00 | 00 | 01 | 00 | 05 |
| 33. | B.Sc. in Anaesthesia Technology | Deoghar | 02 | 01 | 00 | 00 | 01 | 00 | 04 |
| 34. | B.Sc. in Cardiac Technology | Deoghar | 01 | 01 | 01 | 00 | 01 | 00 | 04 |
| 35. | B.Sc. in Medical Laboratory Technology | Deoghar | 02 | 02 | 01 | 01 | 00 | 00 | 06 |
| 36. | B.Sc. in Medical Radiology & Imaging Technology(BMRIT) | Deoghar | 03 | 01 | 00 | 00 | 00 | 00 | 04 |
| 37. | B.Sc. in Operation Theatre Technology | Deoghar | 01 | 01 | 01 | 00 | 01 | 01-SC | 04 |
| 38. | B.Sc. in Optometry | Deoghar | 02 | 00 | 00 | 00 | 00 | 00 | 02 |
| 39. | B.Sc. in Orthopaedics Assistant & Plaster Technique | Deoghar | 00 | 01 | 01 | 01 | 00 | 00 | 03 |
| 40. | B.Sc. in Medical Laboratory Technology(MLT) | Gorakhpur | 06 | 04 | 02 | 01 | 02 | 01-UR | 15 |
| 41. | B.Sc. in Medical Radiology & Imaging Technology(MRIT) | Gorakhpur | 02 | 02 | 01 | 00 | 00 | 00 | 05 |
| 42. | B.Sc. in Operation Theatre Technology(OTT) | Gorakhpur | 02 | 01 | 01 | 00 | 01 | 00 | 05 |
| 43. | Bachelor in Optometry Technology(OPT) | Gorakhpur | 02 | 01 | 01 | 01 | 00 | 01-OBC | 05 |
| 44. | B.Sc. (Hons.) in Medical Laboratory Technology | Jodhpur | 06 | 05 | 02 | 01 | 01 | 00 | 15 |
| 45. | B.Sc.(Hons.) in Radiotherapy Technology | Jodhpur | 05 | 02 | 01 | 01 | 01 | 00 | 10 |
| 46. | B.Sc.(Hons.) in Perfusion Technology | Jodhpur | 02 | 02 | 01 | 00 | 01 | 01-UR | 06 |
| 47. | B.Sc. in Radiology/Radiography and Medical Imaging Technology | Jodhpur | 02 | 02 | 01 | 00 | 01 | 01-UR | 06 |
| 48. | B.Sc. in Operation Theatre Technology | Jodhpur | 08 | 06 | 03 | 01 | 02 | 01-SC | 20 |
| 49. | B.Sc. in Optometry | Jodhpur | 04 | 03 | 01 | 01 | 01 | 01-UR | 10 |
| 50. | B.Sc. in Cardiac Laboratory Technology | Kalyani | 02 | 01 | 01 | 00 | 00 | 00 | 04 |
| 51. | B.Sc. in Dental Hygiene | Kalyani | 02 | 02 | 00 | 00 | 00 | 00 | 04 |
| 52. | B.Sc. in Dental Mechanics | Kalyani | 01 | 01 | 01 | 01 | 00 | 00 | 04 |
| 53. | B.Sc. in Emergency Medical Technology | Kalyani | 08 | 05 | 03 | 01 | 03 | 01-EWS | 20 |
| 54. | B.Sc in Medical Laboratory Technology | Kalyani | 08 | 05 | 03 | 02 | 02 | 01-EWS | 20 |
| 55. | B.Sc. in Medical Radiology and Imaging Technology | Kalyani | 02 | 01 | 00 | 00 | 00 | 00 | 03 |
| 56. | B.Sc. in Optometry | Kalyani | 04 | 02 | 01 | 00 | 01 | 01-OBC | 08 |
| 57. | B.Sc in O.T. Technology | Kalyani | 07 | 06 | 03 | 02 | 02 | 01-EWS | 20 |
| 58. | Bachelor in Optometry | Mangalagiri | 01 | 02 | 01 | 01 | 00 | 00 | 05 |
| 59. | Bachelor in Medical Radiology & Imaging Technology MRIT) | Mangalagiri | 03 | 03 | 02 | 01 | 01 | 01-EWS | 10 |
| 60. | Bachelor in Dialysis Therapy Technology | Mangalagiri | 03 | 03 | 02 | 01 | 01 | 00 | 10 |
| 61. | B.Sc. in Operation Theatre Technology | Mangalagiri | 06 | 04 | 02 | 02 | 01 | 01-UR | 15 |
| 62. | B.Sc. in Medical Lab Technology | Mangalagiri | 07 | 06 | 03 | 02 | 02 | 01-UR | 20 |
| 63. | B.Sc. in Medical Lab Technology | Nagpur** | 04 | 02 | 02 | 01 | 01 | 00 | 10 |
| 64. | B.Sc. in Emergency Medicine Technician | Nagpur | 04 | 02 | 02 | 01 | 01 | 00 | 10 |
| 65. | B.Sc. in Medical Radiology & Imaging Technology | Nagpur | 04 | 03 | 02 | 00 | 01 | 01-UR | 10 |
| 66. | B.Sc. in Optometry | Nagpur | 04 | 02 | 02 | 01 | 01 | 00 | 10 |
| 67. | B.Sc. in Radiotherapy Technology | Nagpur | 04 | 02 | 02 | 01 | 01 | 00 | 10 |
| 68. | B.Sc. in Medical Laboratory Technology | Patna | 06 | 04 | 02 | 01 | 02 | 01-UR | 15 |
| 69. | B.Sc. in Medical Laboratory Technology in Blood Banking | Patna | 02 | 00 | 00 | 00 | 00 | 00 | 02 |
| 70. | B.Sc. in Physiology Laboratory Technology | Patna | 01 | 01 | 01 | 00 | 00 | 00 | 03 |
| 71. | B.Sc. in Anaesthesia Technology | Raebareli | 06 | 02 | 01 | 00 | 01 | 01-UR | 10 |
| 72. | B.Sc. in Cardiac Technology | Raebareli | 01 | 01 | 00 | 00 | 00 | 00 | 02 |
| 73. | B.Sc. in Dialysis Therapy | Raebareli | 01 | 00 | 00 | 01 | 00 | 00 | 02 |
| 74. | B.Sc. in Laboratory Technology | Raebareli | 06 | 05 | 03 | 01 | 01 | 01-EWS | 16 |
| 75. | B.Sc. in OT Technology | Raebareli | 05 | 03 | 02 | 01 | 01 | 01-SC | 12 |
| 76. | B.Sc. in Optometry Technology | Raebareli | 01 | 00 | 00 | 00 | 01 | 00 | 02 |
| 77. | B.Sc. in Radiology Technology | Raebareli | 02 | 02 | 01 | 00 | 01 | 00 | 06 |
| 78. | B.Sc. in Medical Laboratory Technology (Duration-3 Yrs.) | Raipur | 05 | 02 | 01 | 00 | 00 | 00 | 08 |
| 79. | B.Sc. in Medical Radiology and Imaging Technology (Duration-3 Yrs.) | Raipur | 02 | 02 | 00 | 00 | 01 | 00 | 05 |
| 80. | B.Sc. in Emergency Medicine Technician (Duration-4 Yrs.) | Raipur | 09 | 05 | 03 | 01 | 02 | 01-UR | 20 |
| 81. | B.Sc. in Anaesthesia Technology | Rishikesh | 05 | 03 | 01 | 00 | 01 | 00 | 10 |
| 82. | B.Sc. in Medical Laboratory Technology | Rishikesh | 09 | 07 | 04 | 02 | 02 | 01-SC | 24 |
| 83. | B.Sc. in Medical Radiology & Imaging Technology | Rishikesh | 03 | 03 | 02 | 01 | 01 | 00 | 10 |
| 84. | B.Sc. in Nuclear Medicine Technology | Rishikesh | 01 | 01 | 01 | 00 | 01 | 00 | 04 |
| 85. | B.Sc. in Optometry | Rishikesh | 03 | 02 | 01 | 01 | 00 | 00 | 07 |
| 86. | B.Sc. in Radiotherapy Technology | Rishikesh | 03 | 01 | 01 | 00 | 00 | 00 | 05 |
| 87. | B.Sc. in Sleep Lab Technology | Rishikesh | 02 | 01 | 01 | 00 | 01 | 00 | 05 |
| 88. | B.Sc. in Urology Technology | Rishikesh | 00 | 01 | 00 | 01 | 00 | 00 | 02 |
| GRAND TOTAL (All 88 Courses) | 295 | 197 | 109 | 52 | 72 | — | 725 | ||
*Note: 5% Horizontal reservation applies to Bhubaneswar PwBD candidates.
C. B.Sc. Nursing (Post-Basic) for AIIMS, New Delhi
| S.N. | Category | Total | UR | UR PWBD | EWS | EWS PWBD | OBC | OBC PWBD | SC | SC PWBD | ST | ST PWBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Seat for outside Candidates | 30 | 12 | 00 | 03 | 00 | 08 | 00 | 04 | 01 | 02 | 00 |
| 2. | Seats Reserved for AIIMS Departmental Candidates | 20 | 07 | 00 | 02 | 00 | 06 | 00 | 03 | 00 | 01 | 01 |
Course Durations, Internships & Strict Institute Rules
Duration Guide:
- B.Sc. (Hons) Nursing: 4 Years across all AIIMS.
- B.Sc. Nursing (Post-Basic): 2 Years.
- Most Allied Courses: 3 Years + 1 Year Internship (or 3.5 Years total, depending on the institute).
Penalties for Leaving
AIIMS Delhi, Deoghar, Bilaspur: INR 5,000 penalty for leaving mid-course.AIIMS Patna: Massive penalty! Discontinuing costs INR 50,000. Original certificates are retained by institutes until course completion.
Hostel Availability
No hostel accommodation is available for Allied and Healthcare courses at AIIMS Rishikesh, Raipur, Bhopal, Gorakhpur, and Nagpur. (PwBD candidates accommodated per GOI norms at Raipur).
Eligibility Criteria
General Requirements
Must be an Indian Citizen. Age limit: Must be 17 years old by December 31, 2026 (Born on or before January 1, 2010). Passed 12th class (10+2) from a recognized board.
Academic Minimums
B.Sc. (Hons.) Nursing: English, Physics, Chemistry, Biology. Min 55% for Gen/OBC/EWS; 50% for SC/ST.Allied Courses: English, PCB/Math. Min 50% for Gen/OBC/EWS; 45% for SC/ST.
Scheme of Competitive Exams & Procedure for Selection
Admission is entirely merit-based via the Entrance Examination. Providing false information strictly for practice/testing purposes will lead to future debarment from AIIMS exams. The general standard of each examination will be of the 12th class (10+2 scheme); however, there is no prescribed syllabus.
Exam Patterns & Cut-offs
| Course & Duration | Exam Structure |
|---|---|
| B.Sc. (Hons.) Nursing(2 Hours) | Physics (30 Marks), Chemistry (30 Marks), Biology (30 Marks), General Knowledge (10 Marks) = 100 Marks Total |
| B.Sc. (Allied & Health Care)(1½ Hours) | Physics (30 Qs), Chemistry (30 Qs), Biology OR Mathematics (30 Qs) = 90 Questions Total |
| B.Sc. Nursing (Post-Basic)(2 Stages) | Stage I (90 mins): 70 MCQs on Nursing fundamentals.Stage II (Interview): 30 Marks. Evaluates past academic attainment and performance as a Staff Nurse. |
Resolving Ties & Cut-offs:
Cut-offs: 50% for UR/EWS, 45% for OBC, 40% for SC/ST.
Tie-Breaker (Hons & Allied): 1. Higher marks in Bio/Math. 2. Higher marks in Chemistry. 3. Higher marks in Physics. 4. Older candidate preferred.
Seat Allocation & Online Procedure
Seat allocation is completely Online strictly via a combined merit list starting from Rank 1. Qualified candidates will be called for Choice filling and seat allocation.Round 1 & 2 Choice Filling
Choices exercised once will remain the same for both rounds. When a reserved category candidate is called via the combined list, they are given an option for subjects in both UR and their reserved category. They only consume a reserved seat if their choice is only available there.
Final Open Round & Deposits
Requires a security deposit (INR 25k for Nursing; INR 5k for Allied). Vacant reserved seats dynamically trickle down (ST → SC → General; OBC/EWS → General). You cannot hold a B.Sc. seat anywhere else to participate.
Mandatory Documents & Strict Exam Rules
Bring to Document Verification:
Admit Card, 10th Certificate (DOB proof), 12th passing cert/marksheet, Migration Certificate, Physical Disability Certificate (if applicable), NOC (if employed). OBC(NCL)/EWS must be central format.
STRICT Exam Hall Rules:
Arrive 30 minutes before start for biometric capture. Bring ONLY your Admit Card, valid original ID proof, and one photograph. PROHIBITED ITEMS: Wristwatches, cell phones, calculators, Bluetooth devices, ornaments, headgear, hairbands, belts, bags, or credit/debit cards. No safekeeping provided!
Fees and Other Expenses
Each candidate selected for admission will have to pay the following fees and dues (in INR) payable at the time of admission:
Registration Fee
₹ 25/-
Caution Money
₹ 100/-
(For recovery of breakages)
Hostel Security
₹ 1000/-
(Refundable)
Course-Specific Fees
| Course | Duration | Tuition Fee | Pot Money | Hostel Rent |
|---|---|---|---|---|
| B.Sc. (Hons.) Nursing | 4 Years | 600/- | 960/- | 480/- |
| B.Sc. Nursing (Post-Basic) | 2 Years | 200/- | 480/- | 240/- |
| B.Sc. Medical Radiology & Imaging Tech / Radiography | 4 Years / 3 Years | 300/- | 720/- | — |
| B.Sc. in Dental Operating Room Assistant | 3 ½ Years | 300/- | 720/- | — |
| B.Sc. in Dental Hygiene | 3 ½ Years | 300/- | 720/- | — |
| B.Sc. in Operation Theatre Technology | 3+1 (4 Years) | 300/- | 720/- | — |
Frequently Asked Questions (FAQs)
Q1: Who is eligible to apply for B.Sc. (Hons.) Nursing?
Ans: Only female Indian citizens who are 17 years old by December 31, 2026, and have passed 10+2 with English, Physics, Chemistry, and Biology (min 55% UR/OBC, 50% SC/ST).
Q2: Are hostel facilities provided for Allied courses?
Ans: Generally, no. Hostel accommodation is not available for Allied & Healthcare courses at institutes like Rishikesh, Raipur, Bhopal, Gorakhpur, and Nagpur.
Q3: What happens if I leave my course midway?
Ans: You must pay a penalty fee. AIIMS Delhi, Deoghar, and Bilaspur charge ₹5,000, while AIIMS Patna charges a heavy penalty of ₹50,000. Original certificates are held until completion.
Q4: Can I correct mistakes in my Basic Registration?
Ans: No. Once you complete the Basic Registration step, no amendments, edits, or rectifications are allowed under any circumstances. Always double-check before submitting.
Q5: What items are banned inside the exam hall?
Ans: Wristwatches, cell phones, calculators, electronic gadgets, ornaments, headgear, hairbands, belts, bags, and debit/credit cards are strictly prohibited. AIIMS provides no safe keeping.
Q6: Are foreign nationals eligible?
Ans: Yes, but only for admission into AIIMS New Delhi. They are exempted from the Entrance Exam and their admission is entirely based on their qualifying examination marks.
Q7: How are tie-breakers resolved during counseling?
Ans: Ties are resolved chronologically by checking for higher marks in Biology (or Math), followed by Chemistry, followed by Physics. If there is still a tie, the older candidate is preferred.
Q8: Can male nurses apply for Post-Basic B.Sc. Nursing?
Ans: Yes, male nurses who passed before the 2003 integrated course can apply if they hold a certificate in General Nursing and 6 months of specialized training instead of Midwifery.
Ready to Begin Your Healthcare Journey?
Keep visiting the official website for all live updates, seat allocation matrices, and corrigendums. Good luck to all aspiring healthcare heroes for the 2026 session!
Curious about your NEET Rank?
Use this free tool to check your eligibility and predict your chances at top medical colleges!
NEET All India College Predictor2 responses to “Crack AIIMS 2026: The Complete Admission Guide for B.Sc. Nursing & Allied Health Courses”
Leave a Reply








Pls provide crash course for aiims bsc nursing entrance exam
To prepare for AIIMS Nursing exam you join NEET crash course since the syllabus is basically the same.