Nationwide Education and Scholarship Test – NEST: Eligibility, Syllabus, Question Pattern, Registration and Scholarship Amount
WHAT IS NATIONWIDE EDUCATION AND SCHOLARSHIP TEST
The Nationwide Education and Scholarship Test commonly known as NEST is organized by Shrimanji’s Events Management Centre International (SEMCI). This is national-level scholarship exam conducted once in a year with a duration of 2 hours for the citizens of India. The main objective of this NEST scholarship is to provide scholarships for the economically backward classes who secure the ranks in the NEST scholarship exam.
ELIGIBILITY CRITERIA FOR NATIONWIDE EDUCATION AND SCHOLARSHIP TEST
The Nationwide Education and Scholarship Test is divided into different categories: NEST Basic, NEST Junior 1, NEST Junior 2, NEST Senior 1, NEST Senior 2 and NEST Master.
Category | Eligibility | |
NEST Basic | For the students of class 7th and 8th | Student’s appearing or passing out of class 7th and 8th. |
NEST Junior 1 | For the students of class 9th and 10th | Students appearing or passing out of class 9th and 10th are eligible. |
NEST Junior 2 | For the students of class 11th and 12th | Students appearing or passing out of class 11th and 12th are eligible. |
NEST Senior 1 | For the B.Sc., B.Tech, MBBS and Diploma Engineering students. | 1st Year B.Sc., BTech, MBBS and 3rd Year Diploma Engineering Students Eligible |
NEST Senior 2 | For B.Sc., B-Tech and MBBS students | 3rd Year and 4th Year MBBS, B-Tech and B.Sc. students are eligible. |
NEST Master | For M.Sc., M-Tech, MD and MS students. | 1st Year and Final year M.Sc., M-Tech, MD and MS students are eligible. |
Syllabus for Nationwide Education and Scholarship Test
Category | Syllabus |
NEST Basic | 6th and 7th text books |
NEST Junior 1 | 8th and 9th text books |
NEST Junior 2 | 10th and 11th text books |
NEST Senior 1 | 11th and 12th text books |
NEST Senior 2 | 1st year to final year syllabus of Science, Engineering or Medicine at Under-Graduate level |
NEST Master | 1st year to final year syllabus of Science, Engineering or Medicine at Post-Graduate level |
Question Paper Pattern For Nationwide Education and Scholarship Test
1. NEST BASIC
Sections | Subject | Marks |
Section 1 | Science (PCB) | 30 |
Section 2 | Math | 30 |
Section 3 | English Grammar | 30 |
Section 4 | General Knowledge (History, Civics, EVS) | 30 |
For the NEST Basic scholarship exam there is a total of 120 questions for 120 marks for 2 hours.
2. NEST JUNIOR 1
Sections | Subject | Marks |
Section 1 | Physics | 25 |
Section 2 | Chemistry | 25 |
Section 3 | Biology | 25 |
Section 4 | Math | 50 |
Section 5 | English Grammar | 25 |
Section 6 | General Knowledge (History, Civics, EVS) | 25 |
For the NEST Junior 1, there are 150 questions for 150 marks conducted for 2 hours.
3. NEST JUNIOR 2
Sections | Subject | Marks |
Section 1 | Physical Sciences (Physics and Chemistry) | 50 |
Section 2 | Math or Life Sciences (Botany and Zoology) | 50 |
Section 3 | English Grammar | 50 |
Section 4 | General Knowledge (History, Civics, EVS, Diagrams/Graphics, Statistical and Numerical Puzzles | 50 |
For the NEST Junior 2, there are 200 questions for 200 marks in 2 hours.
4. NEST SENIOR 1
Sections | Subject | Marks |
Section 1 | Physical Sciences (Physics and Chemistry) | 50 |
Section 2 | Math or Life Sciences (Botany and Zoology) | 50 |
Section 3 | English Grammar | 50 |
Section 4 | General Knowledge (History, Civics, EVS, Diagrams/Graphics, Statistical, Arithmetical and other Numerical Puzzles | 50 |
For the NEST Senior 1, there are total 200 questions for 200 marks in 2 hours.
5. NEST SENIOR 2
Sections | Subject | Marks |
Section 1 | Any one of the subject groups | 50 |
Section 2 | Physical Science (Physics and Chemistry) | 25 |
Section 3 | Life Science (Botany and Zoology) or General Math | 25 |
Section 4 | English Grammar | 50 |
Section 5 | General Knowledge (History, Political Science, Geography, Diagrams/Graphics, Statistical, Arithmetical and other Numerical Puzzles) | 50 |
For the NEST Senior 2, there are total 200 questions for 200 marks in 2 hours
6. NEST MASTER
Sections | Subject | Marks |
Section 1 | Any one of the subject groups | 60 |
Section 2 | Physical Science (Physics and Chemistry) | 40 |
Section 3 | Life Science (Botany and Zoology) or General Math | 40 |
Section 4 | English Grammar | 30 |
Section 5 | General Knowledge (History, Political Science, Geography, Diagrams/Graphics, Statistical, Arithmetical and other Numerical Puzzles) | 30 |
For the NEST Master scholarship exam there are 200 questions for 200 marks with duration of 2 hours
1. Go to the NEST official website: https://www.nest.net.in/
2. From the “Apply” option, choose “Apply for NEST Basic or Junior Category” or “Apply for NEST Senior or Master Category.”
3. Complete the registration process by filling the details and uploading the documents. The Application fee for NEST Basic is Rs. 450, NEST Junior 1 and 2 is Rs. 550, NEST Senior 1 and 2 is Rs.650 and NEST Master is Rs. 750.
SCHOLARSHIP REWARDS
Category | Amount of Scholarship |
NEST Basic | Rs.20,000 |
NEST Junior 1 | Rs.35,000 |
NEST Junior 2 | Rs.30,000 |
NEST Senior 1 | Rs.35,000 |
NEST Senior 2 | Rs.40,000 |
NEST Master | Rs.50,000 |