Kerala Engineering College Rankings 2025
Kerala Engineering College Rankings 2025
A Data-Driven Ranking Based on Student Demand & KEAM Last Rank Cutoffs
Navigating Your Engineering Future in Kerala
Choosing the right engineering college is a cornerstone decision for every aspiring engineer. With numerous institutions across Kerala, making an informed choice can be overwhelming. This guide provides a clear, objective, and data-driven ranking of engineering colleges to assist students and parents in navigating the complex landscape of the Kerala Engineering Architecture Medical (KEAM) admission process. Our goal is to empower you with reliable data, helping you align your aspirations with the best possible institution.
Our Unique Ranking Methodology
Traditional ranking metrics like infrastructure, faculty-student ratio, or pass percentages are often challenging to gather consistently and can become outdated quickly. To provide a more current and practical measure, we’ve developed a methodology centered on the most powerful indicator available: actual student demand. Our ranking is derived directly from the official last rank cutoff details published by the Commissioner for Entrance Examinations (CEE), Kerala.
Focus on Cutoff Ranks
The core of our analysis is the ‘last rank’—the rank of the final student admitted to a college. A lower last rank signifies higher demand, as it indicates that top-scoring students filled the seats, making it a highly competitive choice.
The Most In-Demand Branch
Engineering colleges offer multiple branches. To ensure a fair, apples-to-apples comparison, we standardize our ranking by using the cutoff rank for the single most sought-after branch in each college (typically Computer Science & Engineering).
State Merit (SM) Category
To maintain impartiality and create a level playing field, our analysis exclusively uses data from the State Merit (SM) category. This removes variables from reservation quotas and reflects the college’s general preference across the entire student population.
Manual Outlier Correction
Admission data can occasionally contain anomalies. Our team has meticulously reviewed the data, identifying and correcting outliers to ensure the final ranking is a true and fair representation of a college’s standing and demand.
Kerala Engineering College Rankings: Based on Last Rank Cutoff
The following table presents the comprehensive ranking of engineering colleges in Kerala, updated with the latest cutoff data. The list is ordered by student demand, with a lower cutoff rank indicating a higher position.
Rank | College Name | Type | Last Rank Cutoff (SM) |
---|---|---|---|
1 | College of Engineering,Thiruvananthapuram | G | 530 |
2 | Govt. Engineering College,Thrissur | G | 1004 |
3 | Model Engineering College, Ernakulam | N | 1286 |
4 | T K M College of Engineering, Kollam | G | 1567 |
5 | Mar Athanasius College of Engineering, Kothamangalam | G | 1944 |
6 | Govt. Rajiv Gandhi Institute of Tech., Kottayam | G | 2445 |
7 | Government College of Engineering, Kannur | G | 3019 |
8 | N S S College of Engineering, Palakkad | G | 3031 |
9 | Government Engineering College Barton Hill, Thiruvananthapuram | G | 3727 |
10 | S C T College of Engineering, Thiruvananthapuram | N | 4481 |
11 | Government Engineering College, Palakkad | G | 4589 |
12 | Government Engineering College, Kozhikkode | G | 5044 |
13 | Rajagiri School of Engineering and Technology, Ernakulam | S | 5444 |
14 | Muthoot Institute of Technology and Science,Ernakulam | S | 6012 |
15 | Government Engineering College, Idukki | G | 7477 |
16 | College of Engineering,Chengannoor | N | 7773 |
17 | Federal Institute of Science and Technology, Ernakulam | S | 8059 |
18 | LBS Institute of Technology for Women, Thiruvananthapuram | N | 10169 |
19 | Mar Baselios College of Engineering and Technology, Thiruvananthapuram | S | 11297 |
20 | Christ College of Engineering, Thrissur | S | 11866 |
21 | Saintgits College of Engineering, Kottayam | S | 12821 |
22 | Verghese Kurien Institue of Dairy & Food Technology, Mannuthy, Thrissur | G | 13332 |
23 | College of Engineering,Thalassery, Kannur | N | 13728 |
24 | College of Engineering, Adoor | N | 14702 |
25 | College of Engineering Perumon, Kollam | N | 15122 |
26 | LBS College of Engineering, Kasaragod | N | 15270 |
27 | Kelappaji College of Agricultural Engineering and Technology, Tavanur | G | 15570 |
28 | College of Engineering, Vadakara | N | 15754 |
29 | St Josephs College of Engineering and Technology, Palai | S | 16325 |
30 | University College of Engineering, Kariavattom, Thiruvananthapuram | N | 16393 |
31 | SCMS School of Engineering and Technology, Ernakulam | S | 16645 |
32 | Adi Shankara Institute of Engineering and Technology, Ernakulam | S | 16679 |
33 | College of Engineering, Cherthala | N | 17973 |
34 | Viswajyothi College of Engineering and Technology, Ernakulam | S | 18557 |
35 | College of Engineering, Trikaripur | N | 18888 |
36 | Amal Jyothi College of Engineering, Kottayam | S | 19111 |
37 | M E S College of Engineering, Kuttippuram | S | 19209 |
38 | Toc H Institute of Science and Technology, Ernakulam | S | 19857 |
39 | College of Engineering Kidangoor, KOTTAYAM | N | 19892 |
40 | College of Dairy Science and Technology, Thiruvananthapuram | G | 20479 |
41 | College of Engineering, Kallooppara, Thiruvalla | N | 21065 |
42 | Vidya Academy of Science and Technology, Thrissur | S | 21238 |
43 | College of Engineering, Attingal | N | 21363 |
44 | Jyothi Engineering College, Thrissur | S | 21443 |
45 | Mar Baselios Institute of Technology and Science, Ernakulam | S | 21791 |
46 | KMCT Institute of Technology and Management,Kuttipuram,Malappuram | S | 21869 |
47 | ACE College Of Engineering, Thiruvananthapuram | S | 22363 |
48 | Government Engineering College, Wayanad | G | 22891 |
49 | M E A Engineering College, Vengoor | S | 22928 |
50 | College of Engineering Muttathara, Thiruvananthapuram | N | 23126 |
51 | College of Dairy Science & Technology, Kolahalamedu, Idukki | G | 23185 |
52 | College of Engineering, Karunagappally, Kollam | N | 23554 |
53 | College of Dairy Science and Technology, Pookode | G | 23805 |
54 | KUFOS, School of Ocean Engineering and Underwater Technology, Ernakulam | G | 23862 |
55 | T K M Institute of Technology, Kollam | S | 24272 |
56 | Mentor Academy for Design Entrepreneurship Innovation and Technology , Ettapilly, Ernakulam | S | 24302 |
57 | Marian Engineering College, Thiruvananthapuram | S | 24470 |
58 | Sahrdaya College of Engineering and Technology, Thrissur | S | 24494 |
59 | College of Engineering, Munnar | N | 24983 |
60 | Sree Narayana Gurukulam College of Engineering, Ernakulam | S | 26910 |
61 | Mangalam College of Engineering, Kottayam | S | 26978 |
62 | Vimal Jyothi Engineering College, Kannur | S | 27318 |
63 | Jawaharlal College of Engineering and Technology, Palakkad | S | 28207 |
64 | Albertian Institute of Science and Technology, Kochi | S | 28637 |
65 | KMCT College of Engineering, Kozhikode | S | 29912 |
66 | University College of Engineering,Thodupuzha | N | 29993 |
67 | Institute of Engineering and Technology, Malappuram | N | 30334 |
68 | Sree Narayana Institute of Technology, Adoor | S | 30394 |
69 | Carmel College of Engineering and Technology,Alappuzha | S | 30785 |
70 | Musaliar College Of Engineering, Thiruvananthapuram | S | 31338 |
71 | College of Engineering Pathanapuram, Kollam | N | 31483 |
72 | Bishop Jerome Institute, Kollam | S | 31920 |
73 | Sree Buddha College of Engineering, Alappuzha | S | 31923 |
74 | College of Engineering Poonjar, Kottayam | N | 32189 |
75 | College of Engineering,Kottarakkara, Kollam | N | 32246 |
76 | Ahalia School of Engineering and Technology, Palakkad | S | 32290 |
77 | College of Engineering of Aranmula, Pathanamthitta | N | 32483 |
78 | Nehru College of Engineering and Research Centre, Thrissur | S | 32779 |
79 | St.Thomas College of Engineering and Technology,Kannur | S | 33715 |
80 | Christ Knowledge City, Ernakulam | S | 34015 |
81 | Sarabhai Institute of Science and Technology, Thiruvananthapuram | S | 34159 |
82 | KMCT Institute of Emerging Technology and Management, Mukkam, Kozhikode | S | 34842 |
83 | Holy Grace Academy of Engineering, Thrissur | S | 35648 |
84 | Sreepathy Institute of Management and Technology, Palakkad | S | 36865 |
85 | Younus College of Engineering and Technology, Kollam | S | 36930 |
86 | College of Engineering and Management Punnnapra | N | 37866 |
87 | Sree Narayana Guru College of Engineering and Technology, Kannur | S | 37928 |
88 | Rajadhani Institute of Engineering and Technology, Thiruvananthapuram | S | 38142 |
89 | John Cox Memorial C S I Institute of Technology, Thiruvananthapuram | S | 38434 |
90 | UKF College of Engineering and Technology, Kollam | S | 38855 |
91 | K M E A Engineering College, Cochin | S | 38894 |
92 | Ilahia College of Engineering and Technology, Ernakulam | S | 39027 |
93 | Malabar Institute of Technology, Kannur | S | 39031 |
94 | ICCS College of Engineering and Management, Thrissur | S | 39184 |
95 | I E S College of Engineering, Thrissur | S | 39395 |
96 | Kottayam Institute of Technology and Science, Kottayam | S | 39490 |
97 | Universal Engineering College, Thrissur | S | 39831 |
98 | Al-Azhar College of Engineering and Technology, Idukki | S | 40377 |
99 | Nirmala College of Engineering Technology and Management, Thirissur | S | 40524 |
100 | MES College of Engineering and Technology, Ernakulam | S | 40544 |
101 | Providence College of Engineering, Chengannur | S | 40557 |
102 | Mahaguru Institute of Technology, Mavelikkara, Alappuzha | S | 40639 |
103 | VISAT Engineering College, Ernakulam | S | 41168 |
104 | M. Dasan Institute of Technology, Kozhikode | S | 41278 |
105 | Muslim Association College of Engineering, Thiruvananthapuram | S | 41288 |
106 | Mar Baselios Christian College of Engineering and Technology,Idukki | S | 42000 |
107 | Gregorian Institute of Technology,Kanjirampara,Kottayam | S | 42031 |
108 | P A Aziz College of Engineering and Technology, Thiruvananthapuram | S | 42075 |
109 | Mount Zion College of Engineering, Pathanamthitta | S | 42211 |
110 | College of Engineering & Technology,Payyannur,Kaithapram,Kannur | S | 42417 |
111 | SNM Institute of Management and Technology, Ernakulam | S | 42763 |
112 | KMCT College of Engineering for Women, Kozhikode | S | 42808 |
113 | Trinity College of Engineering, Thiruvananthapuram | S | 43044 |
114 | Jai Bharath College of Management and Engineering Technology, Ernakulam | S | 43152 |
115 | Valia Koonambaikulathamma College of Engineering and Technology, Parippally | S | 43525 |
116 | Thejus Engineering College, Thrissur | S | 43577 |
117 | Mohandas College of Engineering and Technology, Thiruvananthapuram | S | 43889 |
118 | Malabar College of Engineering and Technology, Thrissur | S | 44475 |
119 | MGM College of Engineering & Technology, Ernakulam | S | 44642 |
120 | M G College of Engineering, Thiruvananthapuram | S | 44741 |
121 | Vidya Academy of Science and Technology, Thiruvananthapuram | S | 44940 |
122 | Al-Ameen Engineering College, Palakkad | S | 45080 |
123 | Royal College of Engineering and Technology, Thrissur | S | 45141 |
124 | Lourdes Matha College of Science and Technology, Thiruvananthapuram | S | 45245 |
125 | AWH Engineering College, Kozhikkode | S | 45615 |
126 | Rajadhani Institute of Science and Technology, Palakkad | S | 45859 |
127 | Mets School of Engineering, Thrissur | S | 46029 |
128 | Travancore Engineering College, Kollam | S | 46154 |
129 | Indira Gandhi Institute of Engineering and Technology, Ernakulam | S | 47002 |
130 | Eranad Knowledge City Technical Campus, Malappuram | S | 47598 |
131 | St Thomas Colllege of Engineering and Technology, Alappuzha | S | 47842 |
132 | TOMS College of Engineering,Kottayam | S | 48065 |
133 | St. Thomas Institute For Science and Technology, Thiruvananthapuram | S | 48067 |
134 | Musaliar College of Engineering and Technology, Pathanamthitta | S | 48524 |
135 | Baselios Mathews II College of Engineering, Kollam | S | 48802 |
136 | Heera College of Engineering and Technology, Thiruvananthapuram | S | 49241 |
137 | KVM College of Engineering and Information Technology, Alappuzha | S | 49683 |
138 | MES Institute of Technology and Management, Kollam | S | 50577 |
139 | Veda Vyasa Institute of Technology, Malappuram. | S | 51400 |
140 | MGM College of Engineering and Pharmaceutical Sciences, Valanchery | S | 51566 |
Beyond Rankings: Making the Right Choice for You
This ranking serves as a powerful tool to gauge the landscape of engineering education in Kerala, reflecting where the highest-ranking students prefer to go. However, the “best” college is ultimately a personal decision. We strongly encourage you to use this list as a starting point for your research.
Consider other vital factors such as your specific branch of interest, the college’s location and accessibility, the fee structure (Government vs. Self-financing), and the overall campus culture. A holistic approach will ensure you find an institution that not only has a strong reputation but is also the perfect fit for your academic and personal growth.
Frequently Asked Questions (FAQ)
What do the ‘Type’ codes (G, N, S) mean?
The ‘Type’ column categorizes the colleges:
G: Government College
N: Government Controlled Self-Financing College
S: Private Self-Financing College.
This is important as it often correlates with the fee structure and administration.
What is the significance of the ‘Last Rank’ in KEAM?
The ‘Type’ column categorizes the colleges:
G: Government College
N: Government Controlled Self-Financing College
S: Private Self-Financing College.
This is important as it often correlates with the fee structure and administration.
What is the significance of the ‘Last Rank’ in KEAM?
The ‘Last Rank’ is the KEAM rank of the final student admitted to a specific course in a college during the centralized allotment process. It’s a direct measure of demand—a lower last rank means that only students with very high KEAM scores were able to secure a seat, indicating high competition and prestige.
Why is this ranking based only on the ‘most in-demand’ branch?
Comparing colleges with dozens of different branches is complex. By focusing on the cutoff for the most popular branch (like Computer Science), we create a consistent benchmark. The performance of a college’s flagship branch is an excellent proxy for its overall reputation and academic strength.
Is this an official ranking from the Government or CEE?
No, this is not an official ranking published by the Government of Kerala or the Commissioner for Entrance Examinations (CEE). It is an independent analysis created by processing the official allotment data released by the CEE. Our aim is to make this complex data accessible and easy to understand for students.
Should I choose my college based only on this list?
We highly recommend using this list as a primary tool for shortlisting colleges. However, your final decision should also incorporate personal factors. Consider the specific branches you are interested in, faculty expertise, college location, fees, and alumni reviews to make a well-rounded decision.