Top B.Pharm Colleges in Kerala: An Analysis of KEAM 2024 First Phase Allotment
Top B.Pharm Colleges in Kerala: An Analysis of KEAM 2024 First Phase Allotment
Choosing the right pharmacy college is a crucial step for any aspiring pharmacist. In Kerala, admissions to Bachelor of Pharmacy (B.Pharm) courses are primarily conducted through the KEAM (Kerala Engineering Architecture Medical) entrance examination. This page provides a comprehensive and detailed breakdown of the first phase allotment for B.Pharm admissions in 2024. By analyzing the last rank data, students can gain valuable insights into the admission trends at various government and self-financing pharmacy colleges across the state. This data is essential for understanding your chances of securing a seat and for making strategic choices in subsequent allotment rounds. Whether you are aiming for the top government pharmacy colleges in Kerala or exploring other reputable institutions, the following information will serve as a definitive guide for your admission journey.
KEAM 2024: First Phase Allotment – B.Pharm Last Rank Details
The table below is an exact representation of the last rank details from the KEAM 2024 first phase allotment for the B.Pharm program. The table is scrollable, and the header remains fixed for easy reference. The “SM” (State Merit) column is highlighted for quick identification.
State Rank | College Name | Type | SM | EZ | MU | LA | BH | DV | VK | BX | KU/KN | SC | ST | EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | College of Pharmaceutical Science, Kozhikode | G | 287 | 522 | 322 | 1789 | 1415 | 2492 | 8160 | 11277 | ||||
2 | College of Pharmaceutical Science, Medical College, Thiruvananthapuram | G | 937 | 1562 | 1068 | 2960 | 1974 | 2247 | 1483 | 1633 | 3464 | 7279 | 2105 | |
3 | College of Pharmaceutical Science. Government TD Medical College, Alappuzha | G | 1033 | 1908 | 1120 | 4467 | 1642 | 3309 | 3090 | |||||
4 | College of Pharmaceutical Science, Medical College, Kottayam | G | 1260 | 1888 | 1451 | 3789 | 1928 | 4029 | 1607 | 1787 | 4575 3843 | 3512 | 8363 | 3579 |
5 | College of Pharmaceutical Sciences, Pariyaram, Kannur | G | 1267 | 1861 | 1344 | 4787 | 2100 | 2489 | 1649 | 2749 | 6201 | 4051 | 12227 | 4030 |
6 | KMCT College of Pharmaceutical Sciences, Kalanthode, Kozhikode | S | 3050 | 3626 | 3604 | 5320 | 22006 | 19572 | 15304 | 15266 | ||||
7 | Al Shifa College of Pharmacy, Perinthalmanna, Malappuram | S | 3101 | 7049 | 3353 | 14443 | 4785 | 17028 | 6491 | 6715 | ||||
8 | JOT Islam College of Pharmacy, Marikunnu, Kozhikode | S | 3450 | 6064 | 3593 | 6134 | 10370 | |||||||
9 | Devaki Amma Memorial College of Pharmacy, Malappuram | S | 3853 | 4407 | 4651 | 10716 | 20421 | 20316 | ||||||
10 | Moulana College of Pharmacy, Perinthalmanna, Malappuram | S | 5121 | 21480 | 5870 | 9420 | 22001 | 11923 | 19807 | |||||
11 | National College of Pharmacy, Manassery, Mukkam, Kozhikode | S | 5578 | 10566 | 6239 | 8167 | 17962 | 13255 | 16995 | 23533 | 6358 | |||
12 | KMCT College of Pharmacy, Malappuram | S | 5825 | 16996 | 6092 | 7376 | 18597 | 16823 | 17601 | 20185 | 10285 | |||
13 | College of Pharmacy, Kannur Medical college, Anjarakandy | S | 6005 | 8161 | 6318 | 7376 | 12131 | 16182 | ||||||
14 | Caritas College of Pharmacy, Thellakom, Kottayam | S | 6136 | 12443 | 7552 | 18386 | 9080 | 12036 | 10533 | |||||
15 | Pushpagiri College of Pharmacy, Thiruvalla, Pathanamthitta | S | 6372 | 10900 | 7752 | 15411 | 7088 | 17395 | ||||||
16 | Jamia Salafiya Pharmacy College, Pulikkal, Malappuram | S | 6650 | 19092 | 6732 | 12639 | 20079 | 24895 | ||||||
17 | Ezhuthachan College of Pharmaceutical Science, Thiruvananthapuram | S | 6706 | 10870 | 7480 | 14466 | 8384 | 11710 | 13483 | |||||
18 | Crescent College of Pharmaceutical Sciences, Pazhayangadi, Kannur | S | 6843 | 10858 | 7106 | 21136 | 15508 | 12878 | 27974 | 14922 | ||||
19 | Madin College of Pharmacy, Malapuram | S | 7673 | 10848 | 7910 | 17456 | 26345 | |||||||
20 | Ahalia School of Pharmacy, Kozhipara, Palakkad | S | 7676 | 11481 | 8375 | 8427 | 11417 | 19174 | 8467 | 11007 | 18978 | 18561 | ||
21 | Department of Pharmaceutical Science, Puthuppally, Kottayam | S | 7979 | 11290 | 9294 | 8960 | 19382 | 11413 | 10337 | 15232 | ||||
22 | Cochin College of Engineering and Technology, Valanchery, Malappuram | S | 8720 | 15666 | 8920 | 13067 | 21979 | 16342 | 15234 | |||||
23 | Nehru College of Pharmacy, Pampady, Thiruvilwamala, Thrissur | S | 9081 | 13345 | 11249 | 9753 | 14522 | 14146 | 20625 | 19864 | 17444 | |||
24 | Al-Azhar College of Pharmacy, Thodupuzha | S | 9135 | 18753 | 9312 | 14335 | 12255 | 20550 | 15879 | 14960 | 14144 | 16360 | ||
25 | Chemists College of Pharmaceutical Science & Research, Ernakulam | S | 9402 | 20977 | 9793 | 21833 | 14758 | 19512 | 14006 | 17416 | 24129 | 16979 | ||
26 | Nirmala College of Pharmacy, Muvattupuzha, Ernakulam | S | 9576 | 14190 | 10792 | 19011 | 21831 | 21262 | 19064 | |||||
27 | MGM College of Pharmacy, MGM Technological Campus, Kannur | S | 9747 | 12399 | 10191 | 9835 | 20212 | 18377 | 17389 | 16897 | ||||
28 | OM WIMS, College of Pharmacy, Wayanad. | S | 9831 | 20244 | 10188 | 10397 | 19895 | 19788 | 15045 | |||||
29 | Mar Dioscorus College of Pharmacy, Sreekaryam, Thiruvananthapuram | S | 10194 | 13356 | 11260 | 19551 | 13149 | 14396 | 14549 | 20775 | 16184 | |||
30 | KV M College of Pharmacy, Kokkothamangalam, Cherthala, Alappuzha | S | 10367 | 15846 | 13713 | 15347 | 13070 | 15868 | 21534 18598 | 22379 | 20829 | |||
31 | The Dale View College of Pharmacy & Research Centre, Trivandrum | S | 10843 | 17155 | 12217 | 14429 | 13964 | 12925 | 26821 | 16998 | ||||
32 | Karuna College of Pharmacy, Thirumittacode, Pattambi, Palakkad | S | 10846 | 21299 | 11102 | 15178 | 23689 | 11721 | ||||||
33 | Elims College of Pharmacy, Thrissur | S | 10939 | 13891 | 11586 | 13460 | 16696 | 21943 | 13783 | 22270 | 16704 | |||
34 | MGM Silver Jubilee College of Pharmacy, Kilimanoor, Thiruvananthapurar | S | 11221 | 16851 | 12394 | 16646 | 16648 | 11232 | ||||||
35 | Grace College of Pharmacy, Kodunthirapully, Palakkad | S | 11622 | 17981 | 13101 | 11948 | 21763 | 18921 | 12445 | |||||
36 | St. James College of Pharmaceutical Sciences, Chalakudy, Thrissur | S | 11756 | 14236 | 14273 | 16462 | 20631 | |||||||
37 | Malik Deenar College of Pharmacy, Seethangoli, Bela P 0, Kasaragod | S | 12147 | 21074 | 12932 | 12644 | 27045 | 26743 | ||||||
38 | Sree Krishna College of Pharmacy & Research Centre, Parassala. | S | 12471 | 20607 | 14127 | 16813 | 13335 | 21111 | 14274 | |||||
39 | Holy Grace Academy of Pharmacy, Mala, Thrissur | S | 12773 | 19018 | 14959 | 16314 | 21417 | |||||||
40 | Rajiv Gandhi Institute of Pharmacy, Hosdurg, Kasaragod | S | 13115 | 16094 | 14130 | 15835 | 23319 | 15597 | ||||||
41 | St. Joseph’s College of Pharmacy, Cherthala, Alappuzha | S | 13162 | 16467 | 14416 | 16732 | 18330 | 19315 | 19715 | |||||
42 | Indira Gandhi Institute of Pharmaceutical Sciences, Perumbavoor, Ernakulam | S | 13270 | 19609 | 15192 | 21560 | 16560 | 21623 | 19425 | 16737 | 15110 | |||
43 | KT N College of Pharmacy, Palakkad | S | 13300 | 14369 | 15567 | 22075 | 18913 | 23978 | ||||||
44 | Westfort College of Pharmacy, Thrissur | S | 13437 | 17753 | 14149 | 14707 | 21959 | 20729 | ||||||
45 | Nirmala College of Health Sciences, Thrissur | S | 13971 | 18332 | 15201 | 16347 | 14587 | 16649 | 20399 | 18125 | 23810 | 20806 | ||
46 | Kerala Academy of Pharmacy, Kandala, Thiruvananthapuram | S | 14740 | 21090 | 16739 | 18967 | 17593 | 18837 | 19472 | 15873 | 18131 | 19476 | 18846 | |
47 | Dr. Joseph Mar Thoma Institute of Pharmaceutical Sciences & Research, Alappuzha | S | 14852 | 21667 | 16433 | 15865 | 19763 | 21709 | ||||||
48 | Prime College of Pharmacy, Erattayil, Palakkad | S | 15480 | 16060 | 16826 | 26506 | 27890 | |||||||
49 | Hindustan College of Pharmacy, Kanjirappally | S | 15788 | 18782 | 17166 | 17679 | 16207 | 23652 | 17852 | |||||
50 51 | Sanjo College of Pharmaceutical Studies, Kuzhalmannam, Palakkad MGM Silver Jubilee College of Polytech & Pharmaceutical, Ernakulam | S S | 16111 16417 | 17075 21743 | 17269 17239 | 18868 17663 | 26668 20778 | |||||||
52 | Mount Zion College of Pharmaceutical Science and Research, Pathanamthitta | S | 16647 | 18077 | 18974 | 17923 | 24056 | |||||||
53 | Triveni Institute of Pharmacy | S | 17425 | 19812 | 18284 | 21524 | 25580 | 20959 | ||||||
54 | Mookambika College of Pharmaceutical Sciences and Research, Ernakulam | S | 17496 | 19875 | 17924 | 20777 | 18403 | 22944 | ||||||
55 | Nazareth College of Pharmacy, Thiruvalla, Pathanamthitta | S | 18731 | 19332 | 19649 | 20529 | 23520 | |||||||
56 | Sree Gokulam SNGM College of Pharmacy Thuravoor, Alappuzha | S | 18833 | 19580 | 19210 | 20843 | 23771 | |||||||
57 | St. John’s College of Pharmaceutical Sciences & Research, Idukki | S | 20691 | 21801 | 25648 |
Conclusion and Frequently Asked Questions (FAQs)
The data from the first phase of KEAM 2024 allotment provides a clear picture of the competitive landscape for B.Pharm admissions in Kerala. Government colleges remain the top preference, demanding very high ranks. This information is invaluable for candidates to realistically assess their admission prospects and make informed decisions in upcoming rounds. Below are some frequently asked questions based on this allotment data.
Which is the best government pharmacy college in Kerala based on KEAM 2024 first allotment?
Based on the State Merit (SM) last rank, the College of Pharmaceutical Science, Kozhikode, is the most sought-after government pharmacy college. It had the lowest closing rank in the State Merit category at 287. A lower closing rank indicates higher demand and preference among top-ranking students.
What is the minimum rank required to get into a government pharmacy college in Kerala?
In the first phase of allotment, the highest rank that secured a seat in a government college was 12227. This admission was for the ST (Scheduled Tribe) category at the College of Pharmaceutical Sciences, Pariyaram, Kannur. For the general State Merit (SM) category, the highest rank to get a government seat was 1267 at the same college.
How many government colleges are there in Kerala for B.Pharm in this list?
According to the KEAM 2024 first phase allotment data, there are five government (G) colleges offering B.Pharm courses. They are located in Kozhikode, Thiruvananthapuram, Alappuzha, Kottayam, and Kannur (Pariyaram).
How many total pharmacy colleges are there in Kerala based on this allotment data?
The provided list for the first phase of KEAM 2024 B.Pharm allotment includes a total of 57 colleges. This includes both government-run institutions and self-financing colleges across Kerala that participated in the allotment process.