Brilliant STUDY CENTRE
r LONG TERM 2013 r ENGINEERING RANK LIST r 03 - 09 - 2011 r
Total Number of Students appeared : 220
X2, X3, X4
Rank Name Physics Chemistry Maths Total % Grade Batch
3-Sep 240 240 480 960
48 AAMIR SUHAIL SIRAJ 160 162 252 574 59.79  B+  X3
144 ABEE JACOB 156   192 348 36.25  C  X4
27 ABHIRAM H 212 194 240 646 67.29  A  X3
121 ABIJITH P S  66 146 180 392 40.83  C+  X3
104 ABY PHILIP 192 142 92 426 44.38  C+  X4
128 ACHU SAJAN 144 84 148 376 39.17  C  X4
162 ADARSH T R 124   176 300 31.25  D+  X3
151 AFIYA SHAHJAHAN 166 170   336 35.00  C  X3
AB AKHIL MATHEW       0 0.00  **  X3
183 AKHIL SEBASTIAN 92 158   250 26.04  D+  X3
90 AKHIL THOMAS 132 120 200 452 47.08  C+  X3
120 AKHIL V SAJEEV 180 150 68 398 41.46  C+  X2
53 AKHILA MATHEW 186 132 244 562 58.54  B+  X3
173 AKSHAY SIV 106 60 112 278 28.96  D+  X3
209 ALAN ROGY 106 44   150 15.63  **  X4
81 ALBIN MICHAEL 170 114 192 476 49.58  B  X3
33 ALEX JOHNSON 182 122 320 624 65.00  A  X2
140 ALVIN ANTONY 116 126 112 354 36.88  C  X2
134 AMAL BABY   182 182 364 37.92  C  X3
2 AMALU JACOB 224 194 392 810 84.38  A+  X4
73 AMAR EBNU 138 122 240 500 52.08  B  X2
101 AMITH JOSEPH 114 162 156 432 45.00  C+  X4
75 ANAGHA R 142 132 212 486 50.63  B  X2
36 ANAMIKA C 212 192 220 624 65.00  A  X3
43 ANANDHU S 194 162 236 592 61.67  B+  X2
74 ANANDHU S 128 112 256 496 51.67  B  X2
143 ANANTHAKRISHNAN M 170   180 350 36.46  C  X2
29 ANATE MARY AUGUSTIN 210 160 264 634 66.04  A  X4
169 ANITA ANN REGI 180 110   290 30.21  D+  X3
11 ANITHA ANTONY 188 202 300 690 71.88  A  X3
37 ANITTA TREASA BASTIAN 224   396 620 64.58  A  X2
163 ANJALI P 204   96 300 31.25  D+  X2
82 ANJANA VASANTH 140 108 224 472 49.17  B  X4
6 ANJU MATHEW  190 182 336 708 73.75  A+  X4
19 ANJU MONS 230 162 280 672 70.00  A  X3
212 ANJU PRASAD N 100 44   144 15.00  **  X4
91 ANJU S ALEXANDER 194 82 176 452 47.08  C+  X4
5 ANNA JOSE 186 214 344 744 77.50  A+  X4
216 ANNA SUSAN ALEX 106     106 11.04  **  X2
64 ANNIE MARIA JOSEPH 126 116 288 530 55.21  B  X4
200 ANOOP BENNY 112 70   182 18.96  **  X4
157 ANSA SARA VARGHESE 160 54 104 318 33.13  C  X4
184 ANTONY DOMINIC NELLUKARAN   124 124 248 25.83  D+  X3
42 ANTONY GEORGE 190 200 208 598 62.29  B+  X2
154 ANU BABU 200 130   330 34.38  C  X4
31 ANUPA THOMAS 184 208 240 632 65.83  A  X2
94 ARATHI SOMARAJAN 162 136 152 450 46.88  C+  X2
65 ARATHY P R  160 110 256 526 54.79  B  X4
150 ARAVIND KRISHNAN 148   188 336 35.00  C  X2
194 ARAVIND S 102 30 84 216 22.50  **  X3
96 ARJUN J 140 148 160 448 46.67  C+  X2
89 ARUN K VIJAYAN 166 126 164 456 47.50  C+  X3
10 ASHLY ANNA STEPEHN 224 158 312 694 72.29  A+  X4
67 ASHNA JOSEPH 158 186 168 512 53.33  B  X2
204 ASWANI R NAIR 168     168 17.50  **  X3
41 ASWIN KRISHNA 156 168 276 600 62.50  B+  X3
142 ASWIN RAJU 192   160 352 36.67  C  X2
147 ATHIRA THOMAS 168 176   344 35.83  C  X3
215 ATHUL DEV P 72 36   108 11.25  **  X3
132 BECHU K PAUL 138 52 180 370 38.54  C  X4
AB BEEVES JOHN       0 0.00  **  X2
21 BIBU THOMAS 212 174 276 662 68.96  A  X3
105 BIJIN BABUJI 138 118 168 424 44.17  C+  X3
56 BINDU TRESSA THOMAS 168 138 244 550 57.29  B+  X3
93 BONEY REJI 156 82 212 450 46.88  C+  X3
207 C M FATHIMA AZMI 154     154 16.04  **  X2
118 CHARUTH TOM 164   240 404 42.08  C+  X2
190 CHIMMU MARIA GEORGE 132 94   226 23.54  **  X4
174 CHRISTY MATHEW 134 142   276 28.75  D+  X4
110 CINTO SIMON 138 106 172 416 43.33  C+  X3
71 CINU MATHEW 200 150 152 502 52.29  B  X2
125 DENZIL BABY 130 164 92 386 40.21  C+  X4
113 DEVIKA A 128 90 192 410 42.71  C+  X4
16 DEVIKA S 222 188 272 682 71.04  A  X4
164 DINJUMOL JOY 102   196 298 31.04  D+  X2
145 DIVYA ANN SCARIA 186 140 20 346 36.04  C  X4
45 DON THANKACHAN 164 194 224 582 60.63  B+  X3
141 DONA MARIA JAMES 198 48 108 354 36.88  C  X4
178 ELINA THOMAS 126 110 28 264 27.50  D+  X3
39 ELME SARAH DANIEL 190 192 228 610 63.54  B+  X4
12 EMILDA EMMANUEL 182 162 344 688 71.67  A  X3
130 EMMANUEL JOY 136   236 372 38.75  C  X2
80 EMMANUEL SABU 148 178 152 478 49.79  B  X3
77 FINCY MARIA PHILIP 180 108 192 480 50.00  B  X3
148 FIROZ B GAFFOOR 104 114 120 338 35.21  C  X2
47 GANESH M 172 170 236 578 60.21  B+  X2
25 GEETHU SUNNY 184 124 340 648 67.50  A  X3
146 GEORGEKUTTY ANTONY 158 42 144 344 35.83  C  X4
30 GILBERT JOHN 160 234 240 634 66.04  A  X2
87 GIREESH SREEKUMAR 140 194 128 462 48.13  C+  X3
166 GOKUL  H 162 112 24 298 31.04  D+  X4
86 GOKUL VIJAY 170 116 176 462 48.13  C+  X4
59 GOMIN GEORGE 118 204 220 542 56.46  B+  X3
193 GOPIKA S 162 60   222 23.13  **  X3
210 HAREES SAJU 80 70   150 15.63  **  X2
115 HARIKRISHNAN B 196   212 408 42.50  C+  X2
211 HARIKRISHNAN M 94   52 146 15.21  **  X2
199 HARITHA H NAIR   196   196 20.42  **  X2
4 INDU R 212 222 324 758 78.96  A+  X2
22 IVIN MARIA MATHEW 196 150 308 654 68.13  A  X3
153 J AKSHAY SHANKAR 148 98 84 330 34.38  C  X4
14 JACKSON GEORGE 188 194 304 686 71.46  A  X3
185 JACOB JAISE 82 128 36 246 25.63  D+  X4
159 JAIMY MOHAN 118 136 64 318 33.13  C  X4
107 JAYAKRISHNAN R 158 114 148 420 43.75  C+  X2
72 JAYAKRISHNAN V C 158 200 144 502 52.29  B  X2
40 JAYASHANKAR R 176 156 276 608 63.33  B+  X2
66 JEFFIN GEORGE 110 154 248 512 53.33  B  X2
137 JERIN THOMAS 178   180 358 37.29  C  X2
111 JERRIN JOHNSON 106 170 140 416 43.33  C+  X3
28 JIBIN JOSEPH 184 178 272 634 66.04  A  X3
171 JIJU RAJU 130   156 286 29.79  D+  X2
18 JINCY SARAH JOSE 186 184 304 674 70.21  A  X4
61 JINESH S KUMAR 162 112 260 534 55.63  B  X2
70 JOE WILFRED 188 142 172 502 52.29  B  X3
112 JOEL SABU 200 214   414 43.13  C+  X2
135 JOHN ASHIM 172 102 89 363 37.81  C  X4
123 JOHNS XAVIER 122 152 116 390 40.63  C+  X2
114 JOICE TOMY 172 82 156 410 42.71  C+  X3
95 JOMIN P TOMY 140   308 448 46.67  C+  X2
197 JUHI MARY SAJI 132 70   202 21.04  **  X4
8 JUSTIN JOSE 182 182 336 700 72.92  A+  X2
203 KAILAS PRASAD 94 80   174 18.13  **  X4
126 KAVYA P 170   212 382 39.79  C  X2
68 KEVIN ABRAHAM 196 134 180 510 53.13  B  X4
138 KIRAN GEORGE 188   168 356 37.08  C  X2
3 LEESHMA MATHEW 200 194 384 778 81.04  A+  X2
217 LEVANATH R 60 32   92 9.58  **  X3
131 LIYA ELIZABETH ALEXANDER 180   192 372 38.75  C  X4
192 LIYA LEKSHME 116 108   224 23.33  **  X4
98 LIZA JACOB 124 102 212 438 45.63  C+  X4
156 M A ALTHAF MOHAMMED 98 108 112 318 33.13  C  X2
198 MARIA ANNIE VINCENT 130   68 198 20.63  **  X4
160 MARIA THREESA SIBI   72 244 316 32.92  C  X4
119 MARTIN ATTIN 214   184 398 41.46  C+  X2
AB MATHEW ROY       0 0.00  **  X3
49 MATHEW TOM 182 150 240 572 59.58  B+  X2
191 MATHEWS JOSEPH 122 102   224 23.33  **  X3
181 MEENU SOJI 106 150   256 26.67  D+  X2
62 MELVEY JOSEPH 188 152 192 532 55.42  B  X3
106 MELWIN SUNNY 174 152 96 422 43.96  C+  X4
55 MERIN ELIZEBETH PAUL 168 154 236 558 58.13  B+  X3
54 MERIN ELSA ZACHARIAH 194 130 236 560 58.33  B+  X3
182 MERIN HANNA GEEVARGHESE 178 72   250 26.04  D+  X4
57 MICHEL ATTIN 186 170 192 548 57.08  B+  X2
149 MILAN KURUVILLA 182 88 68 338 35.21  C  X2
100 MOBIN MOHAN 166 130 140 436 45.42  C+  X4
63 MUNNEB MOHAMMED ISMAIL 180 172 180 532 55.42  B  X3
88 MURALEEKRISHNAN M 174 104 180 458 47.71  C+  X2
46 NEENA KARTHIKEYAN 222 150 208 580 60.42  B+  X2
161 NEENU THOMAS 200 102   302 31.46  D+  X2
79 NEETHU BABU 150 160 168 478 49.79  B  X3
9 NEETHU TOM 214 194 292 700 72.92  A+  X3
206 NIKHIL WATSON 112 44   156 16.25  **  X4
195 NIKITHA NAIR 118 90   208 21.67  **  X2
186 NITHIN RAVINDRAN 170 66 8 244 25.42  D+  X4
102 PARVATHY M NAIR 198 -10 240 428 44.58  C+  X2
177 PHEBA ELIZABETH PAUL 134 132   266 27.71  D+  X4
7 POOJA PAUL 232 168 304 704 73.33  A+  X2
32 POOJA PRAKASH 196 194 240 630 65.63  A  X2
170 POOJA RAJ 178 110   288 30.00  D+  X4
180 PRANAV P SASEENDRAN 138   120 258 26.88  D+  X2
175 PRAPHUL DAS 166   108 274 28.54  D+  X2
127 PRATHIEKSH V 148   232 380 39.58  C  X3
208 PRINCY ANN JACOB 154     154 16.04  **  X2
20 PRIYANKA MOHAN 198 202 272 672 70.00  A  X3
38 R NAVEEN RAJEEV 194 142 284 620 64.58  A  X3
205 RAHUL JOSE 72 94   166 17.29  **  X3
155 RAHUL R 150   172 322 33.54  C  X2
60 RAVEENA MARIA RAJU 194 74 268 536 55.83  B  X3
167 REEVES JOHN 124   168 292 30.42  D+  X2
23 RENJITH KRISHNAN V 178 158 316 652 67.92  A  X2
124 RESHMA SARAH  EBI 194   192 386 40.21  C+  X4
103 RIA KURIAN 168 128 132 428 44.58  C+  X3
202 RIA VARGHESE 180     180 18.75  **  X2
201 RICHY R KOSHY 136   44 180 18.75  **  X4
136 RIJO MATHEW 112 96 152 360 37.50  C  X2
34 RINTU RAJAN 142 170 312 624 65.00  A  X4
58 RITHU S  122 192 228 542 56.46  B+  X2
52 RIYA ROSE SEBASTIAN 160 154 248 562 58.54  B+  X3
152 ROHAN JOHN MATHEW 140 70 124 334 34.79  C  X3
214 ROHITH B CHERIYAN 126     126 13.13  **  X4
176 ROHITH JOSEPH 152   120 272 28.33  D+  X4
172 RUTH CLARA TOM 112 58 112 282 29.38  D+  X2
165 SAHIL ISMAYIL 114   184 298 31.04  D+  X4
129 SANCY ELEZABETH JOHN 194   180 374 38.96  C  X4
179 SANJAY ANTONY 158   104 262 27.29  D+  X2
213 SARAH THANKAM JACOB   62 76 138 14.38  **  X4
50 SARATH BABU 188 158 220 566 58.96  B+  X2
168 SEFIN ANNA THAMPY 124 70 96 290 30.21  D+  X4
116 SHANA JOSE 120 188 100 408 42.50  C+  X4
188 SHARON PIUS 152   88 240 25.00  D+  X4
187 SHELIN ELIZABETH JACOB 90 50 100 240 25.00  D+  X4
76 SHEMNA PARVEEN 142 170 172 484 50.42  B  X4
158 SHERIN MATHEW 160 90 68 318 33.13  C  X4
122 SHERLY JOSE THAYIL 112 152 128 392 40.83  C+  X2
92 SHILJA SUNNY   178 272 450 46.88  C+  X3
99 SHOBY GEORGE 190 108 140 438 45.63  C+  X3
83 SIDHARTH K PILLAI 212 98 160 470 48.96  B  X4
13 SNEHA DOMINIC 194 174 320 688 71.67  A  X4
1 SNEHA SAJUMON 220 240 372 832 86.67  A++  X2
189 SOJAN JACOB 68 94 76 238 24.79  D+  X4
109 SREELAKSHMI VIJAYAN 184 118 116 418 43.54  C+  X4
15 SREERAJ S KUMAR 188 174 320 682 71.04  A  X3
AB SUMI MARIA       0 0.00  **  X2
24 SUNEEESH S 198 172 280 650 67.71  A  X2
51 SUSMI MARIA THOMAS 180 168 216 564 58.75  B+  X2
44 SWATHY JAYAMOHAN 224 144 220 588 61.25  B+  X4
85 THADEVUES 160 150 156 466 48.54  B  X2
117 THANSIN P S 170 148 88 406 42.29  C+  X4
26 THOMSON TOM 200 194 252 646 67.29  A  X3
35 TINU SUSAN SCARIA 180 176 268 624 65.00  A  X3
69 UNNIKRISHNAN A S 164 160 180 504 52.50  B  X2
133 UVAISE NAZIR 180   184 364 37.92  C  X2
97 VARUN K SURESH 118 190 140 448 46.67  C+  X2
108 VINEETH A  146 154 120 420 43.75  C+  X2
17 VINETHA VIJAI 180 190 308 678 70.63  A  X2
84 VISHAKH T 154   312 466 48.54  B  X2
196 VISHNU VIJAYAN 150 54   204 21.25  **  X3
139 VIVEK A NAIR 196   160 356 37.08  C  X2
78 YADU KRISHNAN 174 120 184 478 49.79  B  X3