Brilliant STUDY CENTRE
r LONG TERM 2013 r ENGINEERING RANK LIST r 03 - 09 - 2011 r
Total Number of Students appeared : 220
X5, X6, X7
Rank Name Physics Chemistry Maths Total % Grade Batch
3-Sep 240 240 480 960
127 ABHISHEK VINCENT 200 118 112 430 44.79  C  X7
47 ABIN JOSEPH 136 190 288 614 63.96  B+  X7
133 ABIN JOSEPH 148   268 416 43.33  C  X5
80 ADALBERT P SHA 126 48 368 542 56.46  B  X5
210 AISWARIA S     172 172 17.92  **  X6
170 AJAY JOHN KURUVILLA   108 208 316 32.92  D+  X5
90 AJAY P JOHN 150 90 264 504 52.50  C+  X7
69 AJITH AUGUSTINE  166 104 300 570 59.38  B  X7
146 AJITH T JOSE 130 104 152 386 40.21  C  X7
57 AKHIL RAJ 126 152 312 590 61.46  B  X7
94 AKHIL RAJU 176 72 248 496 51.67  C+  X7
4 AKSHAY ANIRUDHAN 230 168 432 830 86.46  A+  X6
184 AKSHAY JOY 96 52 116 264 27.50  D+  X5
154 AKSHAYA V SABU 180 80 104 364 37.92  C  X6
88 ALAN JOSE 202 124 180 506 52.71  C+  X6
84 ALAN SAM THOMAS 230 100 208 538 56.04  B  X6
208 ALBIN SEBASTIAN 94 20 76 190 19.79  **  X5
58 ALEN SABU 160 130 300 590 61.46  B  X7
172 ALEX JOSE 74 106 132 312 32.50  D+  X5
168 ALEX VARGHESE 162 84 72 318 33.13  D+  X7
126 ALITA ANN PAUL 210 56 164 430 44.79  C  X6
82 ALPHI MARIA THOMAS 220   320 540 56.25  B  X6
155 ALVIN ABRAHAM   106 256 362 37.71  C  X7
197 AMAL MATHEW THOMAS 126 108   234 24.38  **  X5
92 AMAL MOHAN 212 48 240 500 52.08  C+  X5
53 ANAMIKA SARKAR 212 120 264 596 62.08  B  X6
8 ANAND J 220 182 388 790 82.29  A+  X6
108 ANANDHAKRISHNAN S   158 312 470 48.96  C+  X6
93 ANANTHU MOHAN 156 56 284 496 51.67  C+  X5
27 ANILA JOSE 142 92 428 662 68.96  B+  X5
119 ANJANA BALACHANDRAN   204 244 448 46.67  C+  X7
134 ANJANA P  116 34 264 414 43.13  C  X5
50 ANJANA S NAIR 178 142 288 608 63.33  B+  X7
63 ANJANA SABU 182 70 332 584 60.83  B  X5
136 ANJANA SEBASTIAN 210 96 100 406 42.29  C  X6
151 ANJITHA RAJENDRAN   130 236 366 38.13  C  X7
45 ANNA SHERIN SKARIA 124 68 432 624 65.00  B+  X5
141 ANSA S THOTTUPURAM   108 288 396 41.25  C  X7
204 ANUJA MARY SABU     204 204 21.25  **  X7
178 ARAVIND ABRAHAM     288 288 30.00  D+  X5
115 ARJUN R 98 102 252 452 47.08  C+  X5
188 ARJUN RENADEV 62 26 164 252 26.25  **  X7
9 ARUN S A 202 202 376 780 81.25  A+  X7
148 ARUN SHAJI 110 60 212 382 39.79  C  X7
120 ASHIQ SALIM   60 384 444 46.25  C+  X5
183 ASHISH AUGUSTINE 80 66 120 266 27.71  D+  X5
180 ASHISH JOY   88 196 284 29.58  D+  X7
132 ASHISH K S 192 108 120 420 43.75  C  X6
10 ASHNA MARY THOMAS 220 142 400 762 79.38  A  X6
44 ASWIN R 230 124 272 626 65.21  B+  X5
99 ATHIRA B 212 40 236 488 50.83  C+  X6
145 ATHIRA PRASANNA KUMAR   76 312 388 40.42  C  X7
25 AUSTIN VARGHESE IPE 174 170 328 672 70.00  B+  X7
11 BASIL JOSE 220 140 388 748 77.92  A  X6
78 BASTIAN JOE 132 56 356 544 56.67  B  X5
171 BECHU Z S 56 148 112 316 32.92  D+  X7
40 BHARATH KUMAR  54 230 352 636 66.25  B+  X7
102 BILFFY MOL JOSE 158 148 176 482 50.21  C+  X5
70 BONEY THOMAS 192   376 568 59.1667  B  X7
139 BYJU JOSEPH 152 34 212 398 41.46  C  X5
105 CHARLY JOSEPH 162 138 176 476 49.58  C+  X6
219 CHERIAN MATHEW   70   70 7.29  **  X6
83 CHITHRA P S 172 118 248 538 56.04  B  X6
177 CHRISTY CYRIAC 170   128 298 31.04  D+  X7
60 CLARIS GEORGE 180 100 308 588 61.25  B  X5
49 DEEPAK PAUL 216   396 612 63.75  B+  X7
203 DEEPAK ROY 72 18 120 210 21.88  **  X5
2 DELVIN JOSE 202 240 420 862 89.79  A+  X7
164 DENNIS SABU 210 114   324 33.75  D+  X6
79 DIJO BABU 216   328 544 56.67  B  X7
142 EMIL EMMANUEL JOSEPH 96 110 188 394 41.04  C  X5
166 EMIL SHAJI 130 90 100 320 33.33  D+  X6
76 GANESH CHANDRAN 198   348 546 56.88  B  X7
AB GANESH P R       0 0.00  **  X6
36 GAUTHAM J 210 138 296 644 67.08  B+  X6
43 GAUTHAM VARMA K 202 140 288 630 65.63  B+  X5
67 GEETHU ALPHONSA JOSE 224 68 284 576 60.00  B  X5
17 GEETHU ISSAC 212 78 412 702 73.13  A  X7
138 GEO KEVIN RUBISON 142 36 220 398 41.46  C  X5
186 GEORGE PAUL S PONNATT   60 196 256 26.67  **  X6
74 GEORGE S AYKARA 168 96 296 560 58.33  B  X5
185 GILLS JOSEPH 160   104 264 27.50  D+  X5
196 GITHIN GEORGE 180   56 236 24.58  **  X6
98 GITIN JACOB GEORGE 206 164 120 490 51.04  C+  X7
28 GOKUL KRISHNAN V R 204 158 300 662 68.96  B+  X7
87 GOKUL MOHAN 210 78 220 508 52.92  C+  X6
181 GOKUL R 130 42 108 280 29.17  D+  X6
24 GOKUL S (P) 212   460 672 70.00  B+  X7
75 GOKULS 190   360 550 57.29  B  X7
149 GOPIKA P G 173 96 104 373 38.85  C  X6
144 GOURI J 160 90 140 390 40.63  C  X5
41 GOVIND C 194 74 364 632 65.83  B+  X7
214 GREESHMA S 112 38   150 15.63  **  X5
131 GREJO THOMAS VARGHESE 136 60 224 420 43.75  C  X5
128 HARITHA RAMESH 176   252 428 44.58  C  X7
29 JACKSON MANI 182 162 312 656 68.33  B+  X7
89 JACOB C VARGHESE   112 392 504 52.50  C+  X7
109 JAIMON THOMAS 202 32 236 470 48.96  C+  X6
5 JAMES SEBASTIAN 232 170 400 802 83.54  A+  X7
190 JEENA MARIE DOMINIC 176 72   248 25.83  **  X7
7 JERIN CHACKO 148 182 460 790 82.29  A+  X7
46 JERIN XAVIER 214   408 622 64.79  B+  X7
32 JESTIN GEORGE 174 152 324 650 67.71  B+  X7
161 JESWIN FELIX JOSHY 148 26 160 334 34.79  D+  X7
97 JESWIN VARGHESE 212 62 216 490 51.04  C+  X6
15 JILU TRESA GEORGE 192 98 432 722 75.21  A  X5
167 JINTO SUNNY   26 292 318 33.13  D+  X5
112 JISSA JAMES 152 44 264 460 47.92  C+  X5
96 JITHIN BABY 154 64 272 490 51.04  C+  X6
113 JITHIN J 212 46 200 458 47.71  C+  X7
107 JITHIN JOSEPH 190 50 232 472 49.17  C+  X6
1 JITHU J 240 240 460 940 97.92  A++  X7
193 JOBIN THOMAS IPE   108 132 240 25.00  **  X5
162 JOEL JOHNSON 86 128 120 334 34.79  D+  X7
23 JOEL K MATHEW 188 140 348 676 70.42  B+  X7
65 JOSE K GEORGE 200 146 236 582 60.63  B  X6
205 JOSEPH EAPEN     200 200 20.83  **  X6
189 JOSEPH GEORGE 74 88 88 250 26.04  **  X5
117 JOSSY RAJAN 170 114 168 452 47.08  C+  X5
174 KARTHIK S RAMAN 42 118 148 308 32.08  D+  X5
179 KIRAN JOHNSON   74 212 286 29.79  D+  X6
216 KLEIN KENNY VETTOOR   120   120 12.50  **  X6
195 LAKSHMI H   108 128 236 24.58  **  X7
217 LINDA REJI   118   118 12.29  **  X5
198 LINZA JAMES 78   154 232 24.17  **  X7
137 LIYA THOMAS 90 50 264 404 42.08  C  X5
14 MANU K SOMAN 148 132 444 724 75.42  A  X7
30 MARIYA JAMES 204 124 324 652 67.92  B+  X6
135 MARIYA JOJO 216 70 128 414 43.13  C  X6
176 MATHEW GEORGE   54 244 298 31.04  D+  X7
52 MATHEW JACOB 158 160 288 606 63.13  B+  X5
169 MATHEWS G  92 120 105 317 33.02  D+  X5
101 MATHEWS GEORGE 202 20 264 486 50.63  C+  X6
13 MEENAKSHI BIPIN 186 130 412 728 75.83  A  X7
31 MEENAM PIOUS 202 76 372 650 67.71  B+  X5
73 MEENU JOHNSON 232   328 560 58.33  B  X7
125 MEERA MARIA SHAJI 150   280 430 44.79  C  X5
64 MEERA MARIYA JOY 182 142 260 584 60.83  B  X6
147 MEERA SHINE JOE 136   248 384 40.00  C  X7
100 MEKHA SIBY 212 124 152 488 50.83  C+  X7
202 MELVIN GEORGE JOHN   92 120 212 22.08  **  X5
85 MELWIN THOMAS MATHEW 120 112 292 524 54.58  B  X5
19 MERIN MARY JOSE 222 124 348 694 72.29  A  X6
160 MERRIN SURESH 96 70 176 342 35.63  D+  X5
212 MERRYBEL ROSE GEORGE   168   168 17.50  **  X7
42 MIDHUN K V 130 160 340 630 65.63  B+  X5
123 MINTA ROSE TOMY 130   304 434 45.21  C+  X7
18 MOHITH S 230 148 320 698 72.71  A  X6
220 MOSSES PATHIYIL MATHEW   20   20 2.08  **  X5
163 MUHAMMED ADEEB   96 228 324 33.75  D+  X6
39 NANDA GOPAN 202 128 308 638 66.46  B+  X6
200 NANDU S 150 24 52 226 23.54  **  X6
152 NICHOLAS JOSEPH 108 54 204 366 38.13  C  X6
150 NIDHIN PRATHAP 94 44 232 370 38.54  C  X7
130 NIDIN SAJI 122   304 426 44.38  C  X7
157 P R PARVATHY 104 132 116 352 36.67  C  X7
199 PHILIP VARGHESE 32 80 116 228 23.75  **  X5
182 PHILIPS ABY   72 204 276 28.75  D+  X6
165 PRAVEEN PRAKASH 60 66 196 322 33.54  D+  X7
206 PRIYA ALPHONSA EMMANUEL 200     200 20.83  **  X6
66 RAJEEV K NAIR 210 112 256 578 60.21  B  X6
48 RAMEENA THOMAS 158 180 276 614 63.96  B+  X5
AB RESHMA CATHERINE KURIACHAN       0 0.00  **  X7
114 RESHMA MARY JOHNS 200   252 452 47.08  C+  X7
71 REVATHY PRAKASH 132 92 344 568 59.17  B  X5
3 RIJO ABRAHAM 220 184 428 832 86.67  A+  X6
21 RIJOE CHACKO MATHEW 210 116 360 686 71.46  B+  X6
106 RINJU RACHEL MATHEW 154 72 248 474 49.38  C+  X6
86 RIYA JOSEPH 116 40 356 512 53.33  C+  X5
56 ROBIN JOSEPH 126 190 276 592 61.67  B  X7
35 ROMY BYJU 210 86 348 644 67.08  B+  X6
37 ROSMY JAMES 220   420 640 66.67  B+  X7
6 S SETHULAKSHMI 200 174 420 794 82.71  A+  X7
103 SACHIN JACOB 152 124 204 480 50.00  C+  X7
38 SACHIN JOSE 202 182 256 640 66.67  B+  X7
81 SAJEEV PHILIP 142 192 208 542 56.46  B  X7
110 SAJINI JOSE 156 86 228 470 48.96  C+  X5
116 SANJANA SHAJI 190 34 228 452 47.08  C+  X6
207 SATCHITH S   60 136 196 20.42  **  X6
104 SAVITHA SABU   106 372 478 49.79  C+  X5
12 SEBASTIAN ANTONY 160 192 384 736 76.67  A  X7
129 SHARATH USHAR 194 42 192 428 44.58  C  X6
218 SHARON JOY 72     72 7.50  **  X7
187 SHEBIN SHAJI 210 46   256 26.67  **  X6
153 SHERIN THOMAS 110 110 144 364 37.92  C  X5
55 SHINCE RAJU 174 130 288 592 61.67  B  X7
173 SHYAMA SHAJI   118 192 310 32.29  D+  X7
51 SIDHARTH P 130 156 320 606 63.13  B+  X5
33 SOBIN JOSEPH G M 200 96 352 648 67.50  B+  X6
62 SREELEKSHMI S 186 80 320 586 61.04  B  X6
209 SREENATH RAJENDRAN   84 104 188 19.58  **  X5
122 SRUTHI LAKSHMI R 222 50 172 444 46.25  C+  X6
194 SRUTHI VISWANATH   74 164 238 24.79  **  X5
143 STEVAN SUNNY THOMAS 110 112 172 394 41.04  C  X5
54 SUBIN ABRAHAM 152 132 308 592 61.67  B  X7
156 SULABH RAJ 160 52 148 360 37.50  C  X5
61 SUSAN K THOTTAM 140 102 344 586 61.04  B  X5
159 SUSANNA KURIAN   98 244 342 35.63  D+  X6
211 SWAROOPA RAJU   80 92 172 17.92  **  X7
213 TANYA THOMAS 159     159 16.56  **  X7
111 TESSA K MATTAPPALLY 118 84 264 466 48.54  C+  X5
22 THARA SEBASTIAN 206 70 408 684 71.25  B+  X5
59 THERES K JOHNCY 202 116 272 590 61.46  B  X7
124 THOMAS JUDEJOHNSON 192 240   432 45.00  C+  X7
34 THOMAS VELLAPALLY 192 126 328 646 67.29  B+  X7
118 TIJO M JOY 86 160 204 450 46.88  C+  X5
158 TINO V DOMINIC 156 44 144 344 35.83  D+  X6
95 TOBIN SAJI ANTONY 94 136 264 494 51.46  C+  X7
91 TOM JOSE 202 94 208 504 52.50  C+  X7
16 TONY DAVIS 220 116 372 708 73.75  A  X6
201 TREESA   66 152 218 22.71  **  X7
140 TREESA MARY JOSE 194 88 116 398 41.46  C  X7
68 TRESA JOSEPH 140 114 320 574 59.79  B  X5
121 VAISAKH HARIKUMAR 136 60 248 444 46.25  C+  X5
72 VENISZA CATHY JOHN 222   344 566 58.96  B  X6
20 VILAS PHILIP 210 126 352 688 71.67  B+  X6
26 VISAKH K VIJAYAN 210 168 292 670 69.79  B+  X6
191 VISAL K VARGHESE 62   184 246 25.63  **  X5
215 VISHNU M 124     124 12.92  **  X7
192 VISHNU NARAYANAN S 70 40 132 242 25.21  **  X5
77 VISHNU VIJAYAN 170 84 292 546 56.88  B  X7
175 YEDUKRISHNAN C GOPAL 230 76   306 31.88  D+  X6